Transfers
If your trip involves transferring between WCE and another form of transit (e.g. bus, SkyTrain, or SeaBus), use Trip Planner to determine your route and estimate your trip’s duration.

The SeaBus is our passenger ferry that crosses the Burrard Inlet, connecting Downtown Vancouver to North Vancouver. Each ferry can seat up to 395 passengers at a time, and departs every 15 minutes during the day. It takes a short 12 minutes to cross the Inlet.
The SeaBus runs seven days a week from early in the morning to late at night — for first and last SeaBus info, see First and Last SeaBus.
If your trip involves transferring between WCE and another form of transit (e.g. bus, SkyTrain, or SeaBus), use Trip Planner to determine your route and estimate your trip’s duration.
| Day(s) | Times | Frequency |
|---|---|---|
| Monday to Friday | 6:01 a.m. to 7:15 a.m. | 15 mins |
| 7:15 a.m. to 9:45 a.m. | 10 mins | |
| 9:45 a.m. to 3:15 p.m. | 15 mins | |
| 3:15 p.m. to 6:45 p.m. | 10 mins | |
| 6:45 p.m. to 9:16 p.m. | 15 mins | |
| 9:16 p.m. to 12:46 a.m. | 30 mins | |
| 1:22 a.m. | Last sailing | |
| Saturday | 6:16 a.m. to 7:16 a.m. | 30 mins |
| 7:16 a.m. to 9:16 p.m. | 15 mins | |
| 9:16 p.m. to 12:46 a.m. | 30 mins | |
| 1:22 a.m. | Last sailing | |
| Sunday/HolidaysSunday/ Holidays | 8:16 a.m. to 9:16 p.m. | 15 mins |
| 9:16 p.m. to 11:16 p.m. | 30 mins | |
| 11:16 p.m. | Last sailing |
| Day(s) | Time | Frequency |
|---|---|---|
| Monday to Friday | 5:47 a.m. to 7:00 a.m. | 15 mins |
| 7:00 a.m. to 9:30 a.m. | 10 mins | |
| 9:30 a.m. to 3:00 p.m. | 15 mins | |
| 3:00 p.m. to 6:30 p.m. | 10 mins | |
| 6:30 p.m. to 9:02 p.m. | 15 mins | |
| 9:02 p.m. to 1:00 a.m. | 30 mins | |
| 1:00 a.m. | Last sailing | |
| Saturday | 6:02 a.m. to 7:02 a.m. | 30 mins |
| 7:02 a.m. to 9:02 p.m. | 15 mins | |
| 9:02 p.m. to 1:00 a.m. | 30 mins | |
| 1:00 a.m. | Last sailing | |
| Sunday/HolidaysSunday/ Holidays | 8:02 a.m. to 9:02 p.m. | 15 mins |
| 9:02 p.m. to 11:02 p.m. | 30 mins | |
| 11:02 p.m. | Last sailing |
| Day(s) | First SeaBus | Last SeaBus |
|---|---|---|
| Monday to Friday | 6:01 a.m. | 1:22 a.m. |
| Saturday | 6:16 a.m. | 1:22 a.m. |
| Sunday/HolidaysSunday/ Holidays | 8:16 a.m. | 11:16 p.m. |
| Day(s) | First SeaBus | Last SeaBus |
|---|---|---|
| Monday to Friday | 5:47 a.m. | 1:00 a.m. |
| Saturday | 6:02 a.m. | 1:00 a.m. |
| Sunday/HolidaysSunday/ Holidays | 8:02 a.m. | 11:02 p.m. |
The SkyWalk doors at Waterfront Station leading to the SeaBus open 10 minutes prior to first departure. The SkyWalk doors close two minutes before the last SeaBus departure.
Metro Vancouver's transportation network, serving residents and visitors with public transit, major roads, bridges and Trip Planning.
TransLink acknowledges we operate on the unceded territories of the First Nations, guardians of this land for countless generations.
As we connect communities throughout the region, TransLink is committed to honouring these long-time caretakers of the territory.
Subscribe to stay current on TransLink projects, service changes, events, promotions and more! You may unsubscribe at any time.
There are no upcoming events
Thank you for your feedback!